Map

Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
| Name | Zone |
| Candy Bucket | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Elder Mana'loa | Dragonblight |
| Flesh-bound Tome | Dragonblight |
| Horde Bonfire | Tanaris, Ashenvale, Sholazar Basin, ... |
| Wanted Poster | Tanaris, Zangarmarsh, Netherstorm, ... |
| Wrecked Crab Trap | Dragonblight, [The Frozen Sea] |
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 36756 | 69663 |
| Quest, Drop | 1 | 1 |
| 36855 | 69731 |
| Quest, Drop | 1 | 1 |
| 36856 | 69732 |
| Quest, Drop | 1 | 1 |
| 36744 | 69656 |
| Quest, Drop | 71 | 1 |
| 36742 | 69654 |
| Quest, Drop | 1 | 1 |
| 36746 | 69657 |
| Quest, Drop | 1 | 1 |
| 36780 | 69679 |
| Quest, Drop | 1 | 1 |
| 37833 | 70283 |
| Quest, Drop | 1 | 1 |
| 36958 | 69779 |
| Quest, Drop | 1 | 1 |
| 37432 | 70064 |
| Quest, Drop | 1 | 1 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 37659 |
| | 200 | Sword | Two-Hand | Drop | 0 |
| 44671 |
| | 167 | Mail | Legs | Drop | 3 |
| 44672 |
| | 167 | Leather | Shoulder | Drop | 3 |
| 44673 |
| | 167 | Cloth | Feet | Drop | 3 |
| 37765 |
| | 150 | Leather | Legs | Drop | 3 |
| 36714 |
| | 142 | | Thrown | Drop | 2 |
| 37839 |
| | 80 | 0 | 0 | Drop | 0 |
| 41124 |
| | 75 | | | Drop | 2 |
| 36744 |
| | 71 | | | Quest, Drop | 1 |
| 38348 |
| | 70 | | | Drop | 0 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15990 | ?? Boss | Kel'Thuzad
| Undead | 3237 | Naxxramas, Howling Fjord, Azshara, ... |
| 10363 | ?? Boss | General Drakkisath
| Dragonkin | 2966 | [Blackrock Spire], [Hellfire Ramparts], Wintergrasp, ... |
| 11502 | ?? Boss | Ragnaros
| Elemental | 2365 | [Molten Core], [Mana-Tombs], Nagrand, ... |
| 14507 | ?? Boss | High Priest Venoxis
| Humanoid | 2095 | [Zul'Gurub], Hillsbrad Foothills, [Sethekk Halls], ... |
| 18805 | ?? Boss | High Astromancer Solarian
| Humanoid | 1986 | [Tempest Keep], [Hellfire Ramparts], Wintergrasp, ... |
| 15932 | ?? Boss | Gluth
| Undead | 1905 | Naxxramas, [Hellfire Ramparts], The Storm Peaks, ... |
| 15727 | ?? Boss | C'Thun
| | 1713 | [Ahn'Qiraj], [Hellfire Ramparts], [Scholomance], ... |
| 12057 | ?? Boss | Garr
| Elemental | 1692 | [Molten Core], [Hellfire Ramparts], [The Deadmines], ... |
| 6489 | 32 Rare/Elite | Ironspine
| Undead | 1468 | [Scarlet Monastery], [Old Hillsbrad Foothills], [The Black Morass], ... |
| 15510 | ?? Boss | Fankriss the Unyielding
| | 1353 | [Ahn'Qiraj], [The Deadmines], Icecrown, ... |
Chests
| Name | Looted | Zone |
| Mailbox | 1 | Dalaran, Stormwind City, Ironforge, ... |
| Rich Saronite Deposit | 2975 | Icecrown, Sholazar Basin, Wintergrasp, ... |
| Target | 104 | Howling Fjord, Zul'Drak, Dragonblight, ... |
| Titanium Vein | 2088 | Icecrown, Sholazar Basin, Wintergrasp, ... |
All Creatures
Objects
| Name | Looted | Zone |
| Alliance Bonfire | 0 | Tanaris, Silithus, Shadowmoon Valley, ... |
| Anub'et'kan's Carapace | 46 | Dragonblight |
| Anvil | 23 | Borean Tundra, Hillsbrad Foothills, Dragonblight |
| Apple Bob | 1640 | Elwynn Forest, Wetlands, Hellfire Peninsula, ... |
| Black Blood of Yogg-Saron | 184 | Dragonblight |
| Blade of Drak'Mar | 406 | Dragonblight |
| Brazier | 102 | Ghostlands, Dragonblight, Nagrand, ... |
| Brightly Colored Egg | 1498 | Elwynn Forest, Mulgore, Tirisfal Glades, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Cobalt Deposit | 8655 | Borean Tundra, Howling Fjord, Grizzly Hills, ... |
Fishing
|