Blackfathom Deeps [20-26, Group]
Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Items)
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 18684 |
| | 61 | | Finger | Drop | 3 |
| 18684 |
| | 61 | | Finger | Drop | 3 |
| 18684 |
| | 61 | | Finger | Drop | 3 |
| 18684 |
| | 61 | | Finger | Drop | 3 |
| 18684 |
| | 61 | | Finger | Drop | 3 |
| 15136 |
| | 31 | Leather | Waist | Drop | 2 |
| 15136 |
| | 31 | Leather | Waist | Drop | 2 |
| 12047 |
| | 30 | | Neck | Drop | 2 |
| 12047 |
| | 30 | | Neck | Drop | 2 |
| 12047 |
| | 30 | | Neck | Drop | 2 |
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 17225 | ?? Boss | Nightbane
| Undead | 7026 | [Karazhan], Ghostlands, Naxxramas, ... |
| 18168 | ?? Boss | The Crone
| Humanoid | 4732 | [Karazhan], Borean Tundra, [Stratholme], ... |
| 23576 | ?? Boss | Nalorakk
<Bear Avatar>
| Humanoid | 4268 | [Zul'Aman], Naxxramas, [Razorfen Kraul], ... |
| 11380 | ?? Boss | Jin'do the Hexxer
| Humanoid | 2378 | [Zul'Gurub], [Hellfire Ramparts], [Gnomeregan], ... |
| 14020 | ?? Boss | Chromaggus
| Dragonkin | 2215 | [Blackwing Lair], [Hellfire Ramparts], [The Steamvault], ... |
| 23863 | ?? Boss | Zul'jin
| Humanoid | 1913 | [Zul'Aman], [Hellfire Ramparts], Silverpine Forest, ... |
| 16028 | ?? Boss | Patchwerk
| Undead | 1910 | Naxxramas, [Zul'Gurub], [Dire Maul], ... |
| 12435 | ?? Boss | Razorgore the Untamed
| Dragonkin | 1527 | [Blackwing Lair], [Mana-Tombs], Silithus, ... |
| 14601 | ?? Boss | Ebonroc
| Dragonkin | 710 | [Blackwing Lair], [Mana-Tombs], [Zul'Gurub], ... |
Chests
| Name | Looted | Zone |
| Giant Clam | 10605 | [Blackfathom Deeps], Stranglethorn Vale, The Barrens, ... |
| Large Iron Bound Chest | 1358 | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Large Solid Chest | 14074 | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Shrine of Gelihast | 3 | |
| Silver Vein | 30230 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16511 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Weapon Crate | 2608 | [Scarlet Monastery], The Barrens, [Blackfathom Deeps], ... |
All Creatures
Objects
| Name | Looted | Zone |
| Armor Crate | 3216 | [Scarlet Monastery], Darkshore, The Barrens, ... |
| Bruiseweed | 20201 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Fathom Stone | 883 | [Blackfathom Deeps] |
| Fire of Aku'mai | 3 | [Blackfathom Deeps] |
| Giant Clam | 10605 | [Blackfathom Deeps], Stranglethorn Vale, The Barrens, ... |
| Large Iron Bound Chest | 1358 | [Razorfen Kraul], [Shadowfang Keep], [The Stockade], ... |
| Large Solid Chest | 14074 | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Pitted Iron Chest | 502 | [Blackfathom Deeps] |
| Portal to Silvermoon | 1 | |
| Sapphire of Aku'Mai | 6533 | [Blackfathom Deeps], Ashenvale |
Fishing
|