Map

Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
| ID | AddedID | Name | Source | Level | Quality |
| 13025 | 3684 |
| Drop | 37 | 3 |
| 9395 | 9444 |
| Drop | 34 | 3 |
| 13058 | 5288 |
| Drop | 44 | 3 |
| 7976 | 13483 |
| Drop | 43 | 3 |
| 2276 | 7805 |
| Drop | 37 | 3 |
| 13033 | 8824 |
| Drop | 34 | 3 |
| 7112 | 15553 |
| Drop, Fishing | 41 | 2 |
| 4080 | 5279 |
| Drop, Fishing | 45 | 2 |
| 8138 | 4506 |
| Drop | 47 | 2 |
| 11167 | 10427 |
| Drop | -1 | 2 |
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 15684 |
| | 64 | Mail | Head | Drop | 2 |
| 15684 |
| | 64 | Mail | Head | Drop | 2 |
| 10079 |
| | 48 | | Back | Drop | 2 |
| 10091 |
| | 47 | Plate | Legs | Drop | 2 |
| 11205 |
| | 45 | | | Drop | 2 |
| 9969 |
| | 43 | Plate | Head | Drop | 2 |
| 15363 |
| | 42 | Leather | Head | Drop | 2 |
| 15363 |
| | 42 | Leather | Head | Drop | 2 |
| 5608 |
| | 40 | Cloth | Head | Drop | 2 |
| 6196 |
| | 34 | Mace | One-Hand | Quest, Drop | 0 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 19516 | ?? Boss | Void Reaver
| Mechanical | 4207 | [Tempest Keep], [Hellfire Ramparts], [Blackwing Lair], ... |
| 17888 | 73 Boss | Kaz'rogal
| Demon | 1963 | [Hyjal Summit], The Storm Peaks, [The Underbog], ... |
| 22871 | 73 Boss | Teron Gorefiend
| Undead | 1935 | [Black Temple], Silithus, [Hellfire Ramparts], ... |
| 15510 | ?? Boss | Fankriss the Unyielding
| | 1353 | [Ahn'Qiraj], [The Deadmines], Icecrown, ... |
| 24882 | ?? Boss | Brutallus
| Demon | 1000 | [Blackrock Depths], [Scholomance], [Sethekk Halls], ... |
| 1106 | 37 Rare | Lost One Cook
| Humanoid | 578 | Swamp of Sorrows |
| 14445 | 45 Rare/Elite | Lord Captain Wyrmak
| Dragonkin | 323 | Swamp of Sorrows |
| 763 | 39 Rare | Lost One Chieftain
| Humanoid | 317 | Swamp of Sorrows |
| 14448 | 42 Rare | Molt Thorn
| Elemental | 309 | Swamp of Sorrows |
| 14446 | 43 Rare | Fingat
| Humanoid | 200 | Swamp of Sorrows |
| 14447 | 43 Rare | Gilmorian
| Humanoid | 106 | Swamp of Sorrows |
| 1063 | 47 Rare | Jade
| Dragonkin | 92 | [The Temple of Atal'Hakkar], Swamp of Sorrows |
Chests
| Name | Looted | Zone |
| Gold Vein | 46462 | Badlands, Arathi Highlands, Tanaris, ... |
| Mailbox | 1 | Dalaran, Stormwind City, Ironforge, ... |
| Silver Vein | 30497 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16791 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Truesilver Deposit | 34325 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
Objects
| Name | Looted | Zone |
| A Soggy Scroll | 0 | Swamp of Sorrows |
| Atal'ai Artifact | 15762 | Swamp of Sorrows, [The Temple of Atal'Hakkar] |
| Blindweed | 19741 | Zangarmarsh, Swamp of Sorrows, Un'Goro Crater, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Caravan Chest | 752 | Swamp of Sorrows |
| Draenethyst Crystals | 5945 | Swamp of Sorrows |
| Fadeleaf | 13061 | Stranglethorn Vale, Dustwallow Marsh, [Scarlet Monastery], ... |
| Galen's Strongbox | 1 | Swamp of Sorrows |
| Gold Vein | 46462 | Badlands, Arathi Highlands, Tanaris, ... |
| Goldthorn | 28448 | Stranglethorn Vale, Alterac Mountains, Arathi Highlands, ... |
Fishing
|