Fishing: Sun Rock Retreat
NEW! WotLK Guide NEW! Project Lore-WotLK Beta 3.6-The Oculus
Submit a Screenshot Map
 Stocked with
| Name | Score | Level | Skill | Type | Drop# | Drop% | Quality |
|
| | 25 | | | 3935 | 63.1% | 1 |
|
| | 15 | | | 2095 | 33.6% | 1 |
|
| | 15 | | Held In Off-hand | 17 | 0.3% | 1 |
|
| | 32 | | | 13 | 0.2% | 1 |
|
| | 15 | | Held In Off-hand | 11 | 0.2% | 1 |
|
| | 22 | | | 9 | 0.1% | 1 |
|
| | 15 | | Held In Off-hand | 5 | 0.1% | 1 |
|
| | 25 | | | 4 | 0.1% | 1 |
|
| | 20 | Fishing Pole | Two-Hand | 2 | 0.0% | 1 |
|
| | 21 | Leather | Chest | 1 | 0.0% | 2 |
| Auction/Vendor value: | 4 Copper |
| Vendor only value: | 4 Copper |
| Looted 6240 times |
|